Interface, events, and deployments on Robinhood Chain.
| Function | Description |
|---|---|
| deposit(bytes32 merchant, uint256 cents) | Records round-up change for a merchant. |
| sweep(address user) | Executes the weekly buys for a user. |
| mute(bytes32 merchant, bool muted) | Redirects a merchant's change to the market fund. |
| setMapping(bytes32 merchant, bytes32 stock) | Governance: updates the merchant map. |
| event Swept(address user, bytes32 stock, uint256 amount) | Emitted per stock on each sweep. |
| Network | Address |
|---|---|
| Robinhood Chain testnet | Published with SDK access |
| Robinhood Chain mainnet | Scheduled |
Contracts are audited before mainnet. Reports are published here when available. A bug bounty covers the contract and the client.